Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
Salty Sands 301
Ocean City Vacation Rentals > Salty Sands 301
Reviews
Write review
Please fill in the required fields
Your submission has been sent.
All Reviews (0)
Address: 4 46th Street Ocean City, MD 21842
Location: Ocean Block
Bedrooms: 2
Bathrooms: 2
Description
Bright end unit with a great ocean view. Your day at the beach is a short walk away. Break from the sun and prepare meals in the well-equipped kitchen with table seating for 6. Relax in the comfortably spacious living area with sleeper sofa or enjoy the ocean breeze and people watching from the large private balcony. Many of Ocean City's hot spots such as Seacrets 'Jamaica USA', Sunsations, Dry 85 and mini golf are a convenient hop, skip and jump away.
Â
*As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
Control # 22703
Property Amenities
- WIFI
- 3 TVs w/Xfinity Cable
- Washer & Dryer
- 2 Parking spaces
- Elevator
Bedding
- Bedroom 1: Full
- Bedroom 2: 2 Twins
- Living Room: Queen Sleep Sofa
Please know that this property has a maximum occupancy of 6, which includes children and infants.
* This property does not rent to groups under the age of 25.
* Pets are not permitted.
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillowcases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
Â
*As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
Control # 22703
Property Amenities
- WIFI
- 3 TVs w/Xfinity Cable
- Washer & Dryer
- 2 Parking spaces
- Elevator
Bedding
- Bedroom 1: Full
- Bedroom 2: 2 Twins
- Living Room: Queen Sleep Sofa
Please know that this property has a maximum occupancy of 6, which includes children and infants.
* This property does not rent to groups under the age of 25.
* Pets are not permitted.
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillowcases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
Amenities
- Cable TV
- Free WiFi
- Microwave
- Mini Week Property
Calendar
Unavailable
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Dates | Nightly | Weekly | Minimum Stay |
---|---|---|---|
Oct 12 - Oct 18, 2024 | $175 | $995 | 3 Nights |
Oct 19 - Nov 15, 2024 | $175 | $995 | 3 Nights |