Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
Ocean Colony 10
Ocean City Vacation Rentals > Ocean Colony 10
Reviews
Write review
Please fill in the required fields
Your submission has been sent.
All Reviews (0)
Address: 4701 Atlantic Ave Ocean City, MD 21842
Location: Ocean Front
Bedrooms: 4
Bathrooms: 3
Description
Stunning! This property defines Beach Vacation! A perfect day at the beach begins with the spectacular sunrise over the ocean. Enjoy the incredible view from one of 3 ocean front balconies or get the full sand in your toes beach experience the moment you step off the enormous 1st floor deck. Larger families or traveling friends can comfortably spread out in this spacious 4-bedroom townhome, offering 3 full bathrooms and multiple living areas. The kiddos will love their huge bedroom with pool view balcony. There is plenty of beachfront table seating to enjoy your favorite cold beverage or home cooked meals prepared in the beautiful fully stocked kitchen. Table seating for 6 as well as 3 counter stools are available for those preferring to dine inside. Perfectly located in every way, this property is also walking distance to many of Ocean City's hot spots and food favorites!
As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
Control number: 81852
Property Amenities
- Ocean Front Balconies
- Balconies Facing Pool
- Outdoor Pool
- 4 TVs (1 w/cable, 3w/Roku streaming)
- 2 Parking Spaces
- Washer & Dryer
- Dishwasher
Bedding
- Bedroom 1, 3rd Floor: 2 Twins & Twin Over Full Bunk Bed with Twin Trundle
* Photos to show updated bedding will be added May 2024*
- Bedroom 2, 3rd Floor: King, Master
- Studio, 4rd Floor: Queen & Queen Sleep Sofa
- Living Room, 2nd Floor: Queen Sleep Sofa
- Office, 2nd Floor: Queen Sleep Sofa
Please know this property has a maximum occupancy of 10, which includes children and infants.
* No pets, no smoking, no groups under the age of 25.
* No availability to dock boats, jet skis, etc.
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillow cases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
* Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
Control number: 81852
Property Amenities
- Ocean Front Balconies
- Balconies Facing Pool
- Outdoor Pool
- 4 TVs (1 w/cable, 3w/Roku streaming)
- 2 Parking Spaces
- Washer & Dryer
- Dishwasher
Bedding
- Bedroom 1, 3rd Floor: 2 Twins & Twin Over Full Bunk Bed with Twin Trundle
* Photos to show updated bedding will be added May 2024*
- Bedroom 2, 3rd Floor: King, Master
- Studio, 4rd Floor: Queen & Queen Sleep Sofa
- Living Room, 2nd Floor: Queen Sleep Sofa
- Office, 2nd Floor: Queen Sleep Sofa
Please know this property has a maximum occupancy of 10, which includes children and infants.
* No pets, no smoking, no groups under the age of 25.
* No availability to dock boats, jet skis, etc.
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillow cases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
* Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
Amenities
- Auto Drip Coffee
- Cable TV
- Free WiFi
- Microwave
- Outdoor Pool
- Mini Week Property
- Washer and Dryer
Calendar
Unavailable
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sorry, there are currently no rates for the selected dates.