Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
Memory Lane 1 Bedroom
Ocean City Vacation Rentals > Memory Lane 1 Bedroom
Reviews
Write review
Please fill in the required fields
Your submission has been sent.
All Reviews (0)
Address: 12751 Memory Lane Ocean City, MD 21842
Location: West Ocean City
Bedrooms: 1
Bathrooms: 1
Description
Absolutely stunning! Brand new construction at it's finest!
Be one of the first to stay in this incredible home, with over 4000 sq ft of upgrades and beauty, this is sure to be your favorite spot in Ocean City. Located just steps to the Sunset Marina in West Ocean City, you will be in the heart of where locals like to be. If you are looking to be close to fine dining, local hotspots, fishing, marinas, this is your place.
Enjoy a cozy 1 bedroom apartment with private bedroom, bath, and living area! As an added bonus, this property is located above a private garage with drive through capability (no need to reverse).
Available for year-round rental at $2000 per month, unfurnished or $2200 per month furnished.
Tenant is responsible for water, cable/internet, electric, and trash utilities.
Move-In expenses include 1st months' rent, last month's rent, and Security Deposit.
Call to schedule a showing today!
Control number: 75138
Bedding
- Bedroom 1: 2 Twins
- Living Room: Queen Sleep Sofa
Be one of the first to stay in this incredible home, with over 4000 sq ft of upgrades and beauty, this is sure to be your favorite spot in Ocean City. Located just steps to the Sunset Marina in West Ocean City, you will be in the heart of where locals like to be. If you are looking to be close to fine dining, local hotspots, fishing, marinas, this is your place.
Enjoy a cozy 1 bedroom apartment with private bedroom, bath, and living area! As an added bonus, this property is located above a private garage with drive through capability (no need to reverse).
Available for year-round rental at $2000 per month, unfurnished or $2200 per month furnished.
Tenant is responsible for water, cable/internet, electric, and trash utilities.
Move-In expenses include 1st months' rent, last month's rent, and Security Deposit.
Call to schedule a showing today!
Control number: 75138
Bedding
- Bedroom 1: 2 Twins
- Living Room: Queen Sleep Sofa
Amenities
- Auto Drip Coffee
- Blender
- Microwave
Calendar
Unavailable
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sorry, there are currently no rates for the selected dates.