Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
Memory Lane 4 Bedroom
Ocean City Vacation Rentals > Memory Lane 4 Bedroom
Reviews
Write review
Please fill in the required fields
Your submission has been sent.
All Reviews (0)
Address: 12752 Memory Lane Ocean City, MD 21842
Location: West Ocean City
Bedrooms: 5
Bathrooms: 4
Description
Absolutely stunning! Brand new construction at it's finest!
Be one of the first to stay in this incredible home, with over 4000 sq ft of upgrades and beauty, this is sure to be your favorite spot in Ocean City. Located just steps to the Sunset Marina in West Ocean City, you will be in the heart of where locals like to be. If you are looking to be close to fine dining, local hotspots, fishing, marinas, this is your place.
This beautifully upgraded home boasts 4 large bedrooms, 4 baths, 2 spacious living areas, a gourmet kitchen, and much more!
Available for year-round rental at $4000 per month, unfurnished or $5000 per month furnished.
Tenant is responsible for water, cable/internet, electric, and trash utilities.
Move-In expenses include 1st months' rent, last month's rent, and Security Deposit.
Control number: 75138
Bedding
- Bedroom 1: 2 Twins
- Bedroom 2: 2 Twins
- Bedroom 3: 2 Twins
- Bedroom 4: 2 Queens
- Loft: Queen Sleep Sofa
Please know this property has a maximum occupancy 12, which includes children and infants.
* This property does not rent to groups under the age of 25, no pets, and no smoking.
Be one of the first to stay in this incredible home, with over 4000 sq ft of upgrades and beauty, this is sure to be your favorite spot in Ocean City. Located just steps to the Sunset Marina in West Ocean City, you will be in the heart of where locals like to be. If you are looking to be close to fine dining, local hotspots, fishing, marinas, this is your place.
This beautifully upgraded home boasts 4 large bedrooms, 4 baths, 2 spacious living areas, a gourmet kitchen, and much more!
Available for year-round rental at $4000 per month, unfurnished or $5000 per month furnished.
Tenant is responsible for water, cable/internet, electric, and trash utilities.
Move-In expenses include 1st months' rent, last month's rent, and Security Deposit.
Control number: 75138
Bedding
- Bedroom 1: 2 Twins
- Bedroom 2: 2 Twins
- Bedroom 3: 2 Twins
- Bedroom 4: 2 Queens
- Loft: Queen Sleep Sofa
Please know this property has a maximum occupancy 12, which includes children and infants.
* This property does not rent to groups under the age of 25, no pets, and no smoking.
Amenities
- Auto Drip Coffee
- Blender
- Microwave
- Washer and Dryer
Calendar
Unavailable
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sorry, there are currently no rates for the selected dates.