Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
Diamond Head 205
Ocean City Vacation Rentals > Diamond Head 205
Reviews
Write review
Please fill in the required fields
Your submission has been sent.
All Reviews (0)
Address: 2 80th street Ocean City, MD 21842
Bedrooms: 1
Bathrooms: 1.5
Description
This property comes fully furnished, does not permit pets or smoking, and is advertised for Winter rental October 17th through April 1st, at $850 a month.
Tenant is responsible for electric utility. Water, basic cable, & internet are included.
Move-In expenses include 1st months' rent, last month's rent, and Security Deposit.
Call to schedule a showing today!
Wake up to a sparkling sunrise on the Atlantic Ocean from your private side-oceanfront balcony. This lovely 1 bedroom/ 1.5 bathroom condo offers a fully stocked kitchen and 1 assigned parking space for your convenience.
Perfectly located in the heart of Ocean City Md on 80th Street, you have a short walk to all that Ocean City has to offer!
Control Number: 69156
Property Amenities
- Elevators
- Balcony
- 2 TVs
- 1 Parking space
- Washer/dryer
- Ocean/beach front building
Bedding:
- Bedroom: 2 Double Beds
Please know this property has a maximum occupancy of 2, which includes children and infants.
* No Smoking, No Pets, No Groups under 25.
* Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
Tenant is responsible for electric utility. Water, basic cable, & internet are included.
Move-In expenses include 1st months' rent, last month's rent, and Security Deposit.
Call to schedule a showing today!
Wake up to a sparkling sunrise on the Atlantic Ocean from your private side-oceanfront balcony. This lovely 1 bedroom/ 1.5 bathroom condo offers a fully stocked kitchen and 1 assigned parking space for your convenience.
Perfectly located in the heart of Ocean City Md on 80th Street, you have a short walk to all that Ocean City has to offer!
Control Number: 69156
Property Amenities
- Elevators
- Balcony
- 2 TVs
- 1 Parking space
- Washer/dryer
- Ocean/beach front building
Bedding:
- Bedroom: 2 Double Beds
Please know this property has a maximum occupancy of 2, which includes children and infants.
* No Smoking, No Pets, No Groups under 25.
* Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
Amenities
- Auto Drip Coffee
- Blender
- Cable TV
- Free WiFi
- Keurig Coffee
- Microwave
- Outdoor Pool
- Washer and Dryer
Calendar
Unavailable
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sorry, there are currently no rates for the selected dates.