Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
Club Ocean Villa I 32
Ocean City Vacation Rentals > Club Ocean Villa I 32
Reviews
Write review
Please fill in the required fields
Your submission has been sent.
All Reviews (0)
Address: 108 120th St Ocean City, MD 21842
Location: Bay Side
Bedrooms: 2
Bathrooms: 2
Description
A family favorite, Club Ocean Villa 1 is located on 120th St and just beyond the busy city hustle and bustle. After a long hot day of play, Unit 32 Welcomes You with a fantastic private courtyard to relax, unwind and melt your cares away. Inside, a beautiful spacious living area sits between 2 lovely bedrooms and 2 full tub & shower bathrooms. Gather for TV time or meals prepared in the fully stocked kitchen or take a walk to The Original Crabcake Factory. Pack light and take advantage of the convenient washer & dryer.
Enjoy the best of both worlds in Ocean City MD! Located on 120st Street, this lovely condo is away from the busy hustle of Ocean City, but still within walking distance to the beach!
Control number: 68043
Property Amenities
- 1 TV, Streaming services only. Guest can log in with their other personal accounts. No cable.
- Outdoor Pool
- 1 Assigned Parking Space
- Washer/Dryer
- Wi-Fi
Bedding
- Bedroom 1: 1 King
- Bedroom 2: 1 Queen
- Living Room: Full Sleep Sofa
Please know this property has a maximum occupancy of 6, which includes children and infants.
* This property does not rent to groups under the age of 25.
* No pets, no smoking
As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillowcases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
* Outdoor pools are open seasonally. Dates on availability are determined by each individual building. Coastal Resort is not responsible and cannot guarantee ability at any time.
Enjoy the best of both worlds in Ocean City MD! Located on 120st Street, this lovely condo is away from the busy hustle of Ocean City, but still within walking distance to the beach!
Control number: 68043
Property Amenities
- 1 TV, Streaming services only. Guest can log in with their other personal accounts. No cable.
- Outdoor Pool
- 1 Assigned Parking Space
- Washer/Dryer
- Wi-Fi
Bedding
- Bedroom 1: 1 King
- Bedroom 2: 1 Queen
- Living Room: Full Sleep Sofa
Please know this property has a maximum occupancy of 6, which includes children and infants.
* This property does not rent to groups under the age of 25.
* No pets, no smoking
As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillowcases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
* Outdoor pools are open seasonally. Dates on availability are determined by each individual building. Coastal Resort is not responsible and cannot guarantee ability at any time.
Amenities
- Auto Drip Coffee
- Free WiFi
- Keurig Coffee
- Outdoor Pool
- Mini Week Property
- Washer and Dryer
Calendar
Unavailable
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sorry, there are currently no rates for the selected dates.