Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
Captiva Bay 303
Ocean City Vacation Rentals > Captiva Bay 303
Reviews
Write review
Please fill in the required fields
Your submission has been sent.
All Reviews (0)
Address: 104 85th Street Ocean City, MD 21842
Location: Bay Side Water Front
Bedrooms: 2
Bathrooms: 2
Description
This waterfront vacation getaway is perfect for your next vacation. Whether you are lounging at the outdoor rooftop pool after a long day on the sunny beaches of Ocean City or enjoying your evening on your spacious balcony, this one of a kind beauty has it all! As an added bonus the rooftop pool at Captiva Bay offers both ocean and bay views!
This condo is located on the bay on 85th Street, in the heart of Ocean City and within walking distance to the ocean and some of Ocean City Md's finest restaurants and many family attractions. This lovely property is guaranteed to be your favorite beach getaway!
Control Number: 77225
Property Amenities
- 3 TVs w/Cable
- Private Balcony
- 2 Unassigned parking spaces
- Outdoor rooftop pool
- Wi-Fi
- Elevators
- Washer/ dryer
- Great bay views
- 1.5 Blocks to the beach
Bedding
- Master Bedroom: Queen
- Bedroom 2: Queen
- Living Room: F/Q Sleeper Sofa
Please know this property has a maximum occupancy of 6, which includes children and infants.
* No pets, no smoking, no groups under the age of 25 years old.
* Saturday to Saturday reservations ONLY
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillow cases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
*Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
This condo is located on the bay on 85th Street, in the heart of Ocean City and within walking distance to the ocean and some of Ocean City Md's finest restaurants and many family attractions. This lovely property is guaranteed to be your favorite beach getaway!
Control Number: 77225
Property Amenities
- 3 TVs w/Cable
- Private Balcony
- 2 Unassigned parking spaces
- Outdoor rooftop pool
- Wi-Fi
- Elevators
- Washer/ dryer
- Great bay views
- 1.5 Blocks to the beach
Bedding
- Master Bedroom: Queen
- Bedroom 2: Queen
- Living Room: F/Q Sleeper Sofa
Please know this property has a maximum occupancy of 6, which includes children and infants.
* No pets, no smoking, no groups under the age of 25 years old.
* Saturday to Saturday reservations ONLY
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillow cases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
*Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
Amenities
- Cable TV
- Free WiFi
- Microwave
- Outdoor Pool
- Washer and Dryer
Calendar
Unavailable
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sorry, there are currently no rates for the selected dates.