Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
Capri 2006
Ocean City Vacation Rentals > Capri 2006
Reviews
Write review
Please fill in the required fields
Your submission has been sent.
All Reviews (0)
Address: 11000 Coastal Hwy Ocean City, MD 21842
Location: Ocean Front with Side View
Bedrooms: 2
Bathrooms: 2
Description
Enjoy the beautiful side ocean views from this lovely 2 bedroom 2 bath located on 110th street in Ocean City, MD. The Capri provides all you need to make the most of your stay. You can take advantage of the fitness room, indoor pool, game room, sauna, tennis courts, and library! An easy stroll to shopping, grocery stores and restaurants and, of course, steps away from your toes in the sand. The building entrance is secured and each condo is provided a single parking space with your parking registration fee, paid with reservation. Come and enjoy easy living and all that beach life has to offer.
As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
Your reservation includes a $75 building amenity fee per week, this includes one parking space.
Additional parking spaces are available on a 1st come, 1st serve basis through the Capri building directly at $10 per day or $55 per week.
Control number: 76866
Property Amenities
- Elevators
- Indoor pool
- Fitness room
- Sauna
- Tennis Courts
- Library
- Private side ocean view balcony
- Wi-Fi
Bedding
- Bedroom 1: 2 Queens
- Bedroom 2: Double & Twin
- Living Room: Queen Sleep Sofa
Please know this property has a maximum occupancy of 6, which includes children and infants.
* This property does not rent to groups under the age of 25, no pets, and no smoking.
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillowcases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
* Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
Your reservation includes a $75 building amenity fee per week, this includes one parking space.
Additional parking spaces are available on a 1st come, 1st serve basis through the Capri building directly at $10 per day or $55 per week.
Control number: 76866
Property Amenities
- Elevators
- Indoor pool
- Fitness room
- Sauna
- Tennis Courts
- Library
- Private side ocean view balcony
- Wi-Fi
Bedding
- Bedroom 1: 2 Queens
- Bedroom 2: Double & Twin
- Living Room: Queen Sleep Sofa
Please know this property has a maximum occupancy of 6, which includes children and infants.
* This property does not rent to groups under the age of 25, no pets, and no smoking.
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillowcases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
* Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
Amenities
- Free WiFi
- Game Room
- Indoor Pool
- Microwave
- Tennis
- Washer and Dryer
Calendar
Unavailable
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sorry, there are currently no rates for the selected dates.