Dawn has gone out of her way to make us feel at ease in relocating to the resort town.
9400 Building 2107
Reviews 5.0 (1)
This condo features two bedrooms and two full bathrooms. Main bedroom has a queen size bed and other bedroom has two queen beds. Rooms are spacious with beautiful views. Condo was beautiful with fully updated kitchen with spacious dining room table. TVs in main room and in both bedrooms. Outside deck has two seating areas with magnificent views. Owner provide clear directions on check in and check out. Pleasure to deal with. Condo located in great area surrounded by wonderful restaurants. Give this condo a 10 out of 10 rating.
Helen F - Posted: 7/12/24
Write review
All Reviews (1)
This condo features two bedrooms and two full bathrooms. Main bedroom has a queen size bed and other bedroom has two queen beds. Rooms are spacious with beautiful views. Condo was beautiful with fully updated kitchen with spacious dining room table. TVs in main room and in both bedrooms. Outside deck has two seating areas with magnificent views. Owner provide clear directions on check in and check out. Pleasure to deal with. Condo located in great area surrounded by wonderful restaurants. Give this condo a 10 out of 10 rating.
Helen F - Posted: 7/12/24
Description
The 9400 Building provides all you need to make the most of your stay. You can take advantage of the fitness room, laundry rooms and one of the largest outdoor pools in Ocean City, MD! An easy stroll to shopping, grocery stores and restaurants and of course, steps away from your toes in the sand. The building entrance is secured and each condo is provided a single parking space. Come and enjoy easy living and all that beach life has to offer.
As a thank you for staying with Coastal Resort Sales and Rentals in Ocean City, MD we offer each reservation a complimentary welcome beach bag which includes paper towels, bathroom tissue, laundry and dish detergents, trash bags, and even bathroom toiletries!
Your reservation includes a $50 building amenity use fee. Additional parking spaces are available on a 1st come, 1st serve basis through the 9400 Building directly for an additional $50.
Control Number: 88395
Property Amenities
- Large Side Ocean View Balcony
- Elevators
- Outdoor pool
- Fitness room
- Coined laundry facilities
- WiFi
-3 TV's w/Xfinity Cable
Bedding
- Bedroom 1: Queen
- Bedroom 2: 2 Queen
Please know this property has a maximum occupancy 6 , which includes children and infants.
* This property does not rent to groups under the age of 25.
* No pets, no smoking
* All of Coastal Resort`s vacation rental properties require Guests to provide personal linens (such as sheets, towels, and pillow cases). For your convenience, we would be happy to offer a linen rental package at an additional cost. This package includes sheet sets and towel sets for the maximum occupancy.
* Pools are open seasonally. Dates on availability are determined by each individual building. Coast Resort is not responsible and cannot guarantee availability at any time.
Amenities
- Cable TV
- Free WiFi
- Outdoor Pool
- Mini Week Property
Calendar
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sorry, there are currently no rates for the selected dates.